Detailed Reports For Ljungsbro Weather
Station
Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.7 64.8 31/1/08 -29.7 22/1/08 1873 0 30.5 1 69 8/1/08 ENE1008.65 86
2 2.5 10.6 24/2/08 -27.2 14/2/08 1635 0 33.7 1 23 26/2/08 WSW1013.63 83
3 2.5 56.5 31/3/08 -10.7 23/3/08 0 0 31.6 1 52 6/3/08 WSW1013.63 83
4 2.5 22.3 29/4/08 -26.9 9/4/08 0 0 15.5 1 50 1/4/08 WSW1013.63 83
5 2.5 32.5 31/5/08 -29.5 12/5/08 0 0 27.5 1 23 30/5/08 WSW1013.63 83
6 17.3 18.4 2/7/08 15.9 2/7/08 2 0 0.0 23 50 2/7/08 SE1011.22 58
7 19.6 33.8 28/7/08 9.2 8/7/08 760 0 59.0 3 50 2/7/08 SE1014.89 66
8 16.1 30.8 1/8/08 6.6 26/8/08 1270 0 124.9 3 23 16/8/08 SE1006.26 79
---------------------------------------------------------------------------------------
TOT 8.8 64.8 31/1/08 -29.7 1/1/08 5540 0 340.3 2 69 8/1/08 SE1010.41 80
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.6 30.8 15:37 12.8 4:48 35 0 0.0 0 0 0:00 N1016.95 55
2 18.5 22.2 9:23 15.4 23:57 45 0 3.7 0 0 0:00 N1011.98 80
3 18.7 25.2 14:42 12.6 4:07 39 0 0.0 0 0 0:00 N1005.96 75
4 0.0 14.2 5:21 14.2 5:21 0 0 0.0 0 0 5:21 --- 0.00 0
5 13.4 15.5 9:32 11.6 23:34 40 0 1.1 0 0 5:21 N1004.12 88
6 14.6 21.3 16:38 11.4 5:29 50 0 1.0 0 0 0:00 N1014.66 80
7 16.9 22.9 15:18 13.2 0:00 48 0 4.7 0 0 0:00 N1007.54 83
8 17.1 21.6 14:30 14.5 23:58 48 0 27.4 0 0 0:00 N996.76 88
9 16.4 21.1 11:41 12.6 4:52 49 0 13.0 0 0 0:00 N1001.25 82
10 14.4 16.3 11:01 13.3 4:23 51 0 4.1 0 0 0:00 N1000.99 88
11 16.5 22.1 15:56 11.4 5:48 49 0 2.6 0 0 0:00 N999.02 81
12 16.4 22.2 13:09 12.3 2:34 49 0 17.1 0 0 0:00 N1000.56 84
13 17.8 25.2 13:46 11.4 23:58 47 0 0.0 0 0 0:00 N997.69 75
14 16.5 21.0 16:02 10.9 2:56 40 0 0.0 0 0 0:00 N1001.88 74
15 17.3 25.2 14:59 10.8 3:53 48 0 0.0 0 0 0:00 N1010.78 69
16 16.0 23.1 16:54 12.4 5:11 49 0 1.0 13 23 9:34 SE1012.55 78
17 12.5 15.0 14:04 11.0 5:19 48 0 10.4 11 23 0:00 SE1008.96 88
18 13.5 18.9 17:00 11.4 22:36 50 0 0.5 0 0 0:00 N1003.91 86
19 16.4 22.8 14:27 9.9 6:05 48 0 0.0 0 0 0:00 N1005.52 78
20 17.7 24.7 14:28 12.4 5:30 47 0 0.5 0 0 0:00 N1002.96 79
21 16.5 20.6 15:36 11.6 23:55 48 0 0.0 17 23 5:56 SE1005.08 77
22 16.0 23.1 13:31 10.4 2:38 49 0 0.0 23 23 0:00 SE1009.00 75
23 0.0 9.7 6:43 9.7 6:43 0 0 0.0 0 0 6:43 --- 0.00 0
24 17.2 22.9 15:20 9.7 6:43 34 0 0.0 0 0 6:43 SE1010.23 66
25 15.4 25.6 15:36 8.9 5:34 50 0 0.0 0 0 0:00 N1012.68 71
26 13.1 18.5 12:46 6.6 4:52 52 0 3.7 0 0 0:00 N1013.26 85
27 14.6 18.9 11:18 9.9 2:12 50 0 6.2 0 0 0:00 N1009.26 85
28 15.7 18.9 14:56 14.3 6:44 31 0 0.0 0 0 0:00 N1002.49 79
---------------------------------------------------------------------------------------
TOT 16.1 30.8 1/8/08 6.6 26/8/08 1193 0 124.9 3 23 16/8/08 SE1006.26 79
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:45 1/1/08 0 0:00 1/1/08 135 Wind Speed 69 12:44 8/1/08 0 0:02 1/1/08 2 Wind Gust 69 12:44 8/1/08 0 0:10 1/1/08 2 In Humidity 80 0:34 8/4/08 10 5:42 1/1/08 43 Humidity 94 11:04 8/1/08 14 17:22 1/1/08 80 In Temp 39.6 14:45 22/7/08 -30.0 12:42 1/1/08 22.4 Out Temp 64.8 2:37 31/1/08 -29.7 0:56 1/1/08 8.8 Raw Barometer 1035.94 2:15 16/2/08 0.00 22:50 14/1/08 1002.70 Total Rain 340.3 22:53 27/8/08 0.0 0:16 1/1/08 129.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 135 9:34 16/8/08 0 0:00 1/8/08 135 Wind Speed 23 9:34 16/8/08 0 0:00 1/8/08 3 Wind Gust 23 9:34 16/8/08 0 0:00 1/8/08 3 In Humidity 71 17:44 10/8/08 21 23:37 13/8/08 54 Humidity 93 5:21 5/8/08 17 4:58 1/8/08 79 In Temp 37.4 16:02 1/8/08 -30.0 12:42 17/8/08 23.1 Out Temp 30.8 15:37 1/8/08 6.6 4:52 26/8/08 16.1 Raw Barometer 1011.90 0:09 1/8/08 0.00 11:57 17/8/08 998.55 Total Rain 340.3 22:53 27/8/08 215.4 0:00 1/8/08 298.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 0:00 0 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 60 0:05 37 15:37 56 Humidity 91 0:00 53 15:13 78 In Temp 31.0 15:34 21.4 3:41 22.4 Out Temp 19.1 15:16 14.3 6:44 15.9 Raw Barometer 995.98 14:28 993.61 5:15 994.83 Total Rain 340.3 0:00 340.3 0:00 340.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C hPa hPa hPa mm mm mm
5/1/2006 135 158 45 6 17 0 72 80 62 8.0 10.1 6.1 1009.74 1010.70 1008.20 0.73 3.12 0.01
5/2/2006 248 338 0 0 2 0 78 86 65 9.3 14.9 6.9 1009.06 1013.25 1006.82 3.67 0.00 0.00
3/5/2006 112 248 0 2 20 0 3 13 0 38 46 37 72 80 49 23.9 25.0 24.3 11.4 18.9 8.3 1018.07 1023.41 1019.01 1.61 0.00 0.00
4/5/2006 248 248 0 4 25 0 6 16 0 38 39 34 69 89 45 24.4 25.7 22.8 12.5 20.6 5.4 1026.76 1028.83 1023.41 0.12 0.00 0.00
5/5/2006 112 248 22 4 31 0 4 20 0 37 38 36 72 86 48 24.0 24.7 23.5 9.7 18.6 4.1 1029.44 1029.84 1028.49 0.21 8.30 0.00
8/5/2006 315 315 45 2 8 0 3 8 0 38 38 38 63 65 51 22.5 22.7 22.3 10.1 15.5 9.3 1023.48 1023.70 1023.10 8.30 8.30 8.30
9/5/2006 0 112 68 0 4 0 2 4 0 36 38 36 46 47 46 25.8 26.0 25.5 14.7 14.9 14.2 1014.77 1014.94 1014.60 0.00 0.00 0.00
10/5/2006 248 338 0 1 25 0 2 17 0 31 36 24 44 62 23 26.4 27.2 25.7 15.8 25.9 7.9 1011.68 1015.28 1008.17 0.91 0.00 0.00
11/5/2006 248 338 0 1 139 0 4 92 0 34 44 28 55 77 24 26.0 32.3 24.4 16.2 27.6 7.8 1004.71 1008.17 1002.41 0.51 0.00 0.00
12/5/2006 0 338 225 0 24 0 1 16 0 35 36 28 68 75 29 25.9 27.4 25.6 9.3 21.9 7.0 1002.21 1002.75 1001.60 0.00 8.30 0.00
13/5/2006 0 338 0 10 39 0 13 26 0 28 37 19 39 70 30 25.0 32.2 23.6 14.4 16.2 8.5 1001.20 1002.10 999.50 0.00 8.30 0.00
13/5/2006 0 338 0 10 39 0 13 26 0 28 37 19 39 70 30 25.0 32.2 22.9 14.4 16.2 8.0 1001.20 1002.10 999.50 0.00 8.30 0.00
14/5/2006 248 338 0 8 39 0 10 26 0 28 37 19 39 70 29 24.4 32.2 21.6 13.5 16.2 2.8 1002.77 1006.48 999.50 0.00 0.00 0.00
15/5/2006 315 338 0 2 18 0 3 12 0 27 52 24 47 74 26 22.7 24.1 21.4 9.6 18.6 2.6 1008.43 1009.70 1006.48 0.00 0.00 0.00
16/5/2006 0 338 22 1 26 0 2 18 0 30 33 27 59 76 34 21.4 23.0 20.8 7.5 16.2 3.3 1007.94 1010.00 1007.15 0.00 2087.55 0.00
17/5/2006 0 338 90 1 14 0 2 12 12 30 40 33 59 82 45 21.4 22.1 20.2 7.5 14.4 5.6 1007.94 1010.90 1008.20 0.00 2087.55 2087.55
18/5/2006 0 338 45 1 12 0 2 12 12 30 44 40 59 83 53 21.4 21.9 20.0 7.5 17.5 9.0 1007.94 1008.20 997.00 0.00 2088.58 2087.55
19/5/2006 112 248 68 1 12 0 3 12 0 44 47 41 75 87 57 21.5 22.4 20.7 13.2 17.8 8.4 992.61 996.80 989.60 2089.75 2094.28 2088.58
20/5/2006 315 338 0 1 22 0 2 14 0 46 51 43 79 90 61 21.9 23.1 21.2 12.9 17.8 9.9 986.73 989.40 985.60 2099.70 2109.30 12.90
2/7/2006 248 248 0 4 36 0 6 24 0 46 50 39 47 60 35 26.8 30.0 25.2 26.8 31.1 19.6 1021.29 1023.20 1019.50 0.00 0.00 0.00
3/7/2006 248 338 0 2 37 0 4 24 0 44 47 38 53 74 33 27.9 30.0 26.2 23.4 30.3 14.6 1017.78 1019.80 1014.30 0.00 0.00 0.00
4/7/2006 248 338 0 2 19 0 3 13 0 42 47 39 53 74 39 28.8 29.6 27.1 23.3 29.4 15.9 1014.29 1015.30 1012.60 0.00 0.00 0.00
5/7/2006 248 338 0 5 19 0 4 13 0 44 51 35 54 80 35 28.1 29.8 26.6 24.6 32.3 15.4 1012.94 1014.30 1010.90 0.00 0.00 0.00
6/7/2006 248 338 0 2 49 0 7 32 0 43 44 39 51 71 31 28.8 30.6 26.4 24.9 32.2 15.5 1009.45 1011.20 1006.30 0.00 0.00 0.00
7/7/2006 0 338 0 3 45 0 4 30 0 46 51 44 59 73 44 29.9 31.1 28.8 24.6 32.1 17.0 1005.23 1006.30 1003.90 0.00 0.00 0.00
8/7/2006 248 338 0 2 14 0 3 9 0 51 57 48 70 84 56 28.5 30.2 26.2 22.3 27.6 17.8 1004.98 1007.10 1004.30 0.58 1.55 0.00
9/7/2006 248 338 0 0 15 0 2 10 0 45 50 36 58 80 38 26.8 28.0 25.1 20.8 26.2 13.9 1008.92 1009.70 1007.40 1.55 1.55 1.55
10/7/2006 248 338 22 3 24 0 5 16 0 46 52 43 62 77 48 26.5 27.6 25.2 20.9 25.4 17.2 1008.18 1012.10 1006.30 1.83 2.07 1.55
11/7/2006 22 338 0 0 37 0 2 24 0 47 51 44 67 82 45 26.8 27.4 25.8 19.2 25.9 12.2 1011.97 1013.70 1009.20 2.24 3.63 2.07
12/7/2006 248 338 0 4 21 0 6 14 0 45 51 38 64 85 46 25.9 26.9 24.5 18.3 23.2 12.1 1014.33 1016.60 1010.00 3.63 3.63 3.63
13/7/2006 248 338 0 2 16 0 3 11 0 44 47 38 62 81 48 25.2 26.4 24.2 18.3 23.6 10.8 1012.79 1015.40 1010.50 3.63 3.63 3.63
14/7/2006 248 338 0 5 16 0 5 10 0 39 42 31 53 83 36 25.3 26.5 24.3 18.4 25.3 10.9 1015.35 1021.00 1011.50 3.63 3.63 3.63
15/7/2006 248 338 0 2 16 0 4 11 0 35 36 33 45 63 33 24.9 26.1 23.8 18.4 24.3 10.8 1023.62 1025.30 1021.20 3.63 3.63 3.63
16/7/2006 248 338 0 1 20 0 2 13 0 38 42 37 49 78 28 26.0 28.4 24.2 20.9 27.9 10.9 1022.86 1024.90 1018.90 3.63 3.63 3.63
17/7/2006 248 338 0 5 29 0 7 19 0 37 39 34 48 72 31 27.9 28.8 26.9 20.5 27.1 11.4 1014.37 1019.00 1009.60 3.63 3.63 3.63
18/7/2006 248 338 0 1 20 0 3 13 0 40 46 36 56 70 41 27.1 27.7 25.7 20.8 25.9 16.9 1009.61 1011.40 1008.20 3.63 3.63 3.63
19/7/2006 248 338 45 1 21 0 3 14 0 38 42 36 48 62 36 26.4 27.6 25.8 19.8 26.3 11.9 1014.07 1016.00 1011.70 3.63 3.63 3.63
20/7/2006 112 338 68 6 30 0 9 20 0 47 53 41 67 84 50 26.9 27.9 25.9 20.5 28.1 13.9 1013.42 1014.60 1011.40 3.63 3.63 3.63
21/7/2006 112 315 22 4 26 0 6 17 0 48 51 46 63 83 41 27.8 29.6 26.6 23.2 32.3 16.1 1009.54 1011.90 1007.50 3.63 3.63 3.63
22/7/2006 248 338 0 1 15 0 2 10 0 52 56 47 67 83 45 27.2 28.1 25.9 23.0 28.8 19.0 1008.23 1009.00 1007.50 3.63 3.63 3.63
23/7/2006 248 338 0 3 20 0 3 13 0 51 54 47 67 83 48 27.8 29.3 26.7 22.5 27.8 16.6 1009.14 1010.10 1007.50 3.63 3.63 3.63
24/7/2006 248 338 0 4 53 0 6 36 0 48 50 46 65 84 51 28.0 29.2 27.1 21.7 26.3 16.6 1008.23 1008.90 1007.60 3.63 3.63 3.63
25/7/2006 248 338 0 5 41 0 8 27 0 47 49 43 65 85 46 29.2 30.6 28.0 23.0 28.9 16.2 1009.33 1010.00 1008.40 3.63 3.63 3.63
26/7/2006 112 338 0 0 10 0 2 7 0 45 46 40 64 80 40 29.5 29.7 29.0 22.4 29.2 16.9 1010.68 1012.10 1009.20 3.63 3.63 3.63
2/8/2006 112 158 68 0 8 0 3 5 0 52 52 52 76 86 70 26.5 26.6 26.2 19.3 21.1 17.0 994.80 995.20 994.50 26.83 28.49 26.42
3/8/2006 135 338 0 1 25 0 3 17 0 53 56 51 90 92 86 24.8 26.2 23.9 16.3 18.3 14.9 996.49 1001.50 993.90 43.75 59.57 28.49
4/8/2006 248 338 68 3 17 0 5 12 0 54 58 47 81 94 58 24.2 25.9 23.0 18.7 23.8 14.6 1005.32 1008.70 1001.70 59.57 59.57 59.57
5/8/2006 248 338 45 4 17 0 4 12 0 46 51 38 63 88 39 26.4 28.1 24.6 21.1 29.3 13.2 1009.86 1011.30 1008.70 59.57 59.57 59.57
6/8/2006 248 338 68 2 16 0 4 10 0 40 42 34 52 72 33 27.6 28.4 26.8 22.4 30.2 13.5 1010.30 1011.60 1007.90 59.57 59.57 59.57
7/8/2006 248 338 0 2 44 0 3 30 0 41 44 33 51 73 30 27.8 29.2 26.8 22.9 31.0 14.1 1005.45 1008.40 1003.00 59.57 59.57 59.57
8/8/2006 248 248 68 3 17 0 4 11 0 42 47 35 56 80 36 27.3 28.7 26.3 21.9 29.5 13.9 1003.87 1004.40 1003.40 59.57 59.57 59.57
9/8/2006 248 338 45 3 19 0 5 13 0 42 49 35 60 84 37 26.7 27.6 25.8 20.3 27.5 12.9 1001.94 1004.30 999.80 59.57 59.57 59.57
10/8/2006 248 248 45 5 30 0 6 20 0 44 53 36 62 83 38 26.3 27.0 25.5 20.4 26.2 14.6 1001.25 1002.60 1000.50 59.57 59.57 59.57
11/8/2006 112 248 90 5 24 0 7 16 0 45 52 40 62 86 40 26.2 27.7 24.3 20.9 27.5 14.6 1004.23 1005.30 1002.50 59.57 59.57 59.57
12/8/2006 112 248 22 7 30 0 9 20 0 46 53 43 66 84 45 25.8 26.5 25.4 19.6 25.4 14.2 1004.70 1005.50 1004.00 59.57 59.57 59.57
13/8/2006 112 202 68 2 22 0 4 15 0 50 56 45 77 91 65 25.0 26.0 23.6 18.1 21.2 15.9 1003.74 1005.10 1000.60 60.26 67.34 59.57
14/8/2006 112 315 68 6 20 0 7 13 0 56 60 52 83 93 63 24.3 25.3 23.1 18.8 23.8 15.3 997.56 1000.50 996.40 74.53 77.70 67.86
15/8/2006 112 315 0 5 24 0 5 16 0 53 56 49 77 90 56 24.8 25.5 24.2 18.3 23.9 15.2 993.19 996.30 992.20 78.11 79.77 77.70
16/8/2006 248 315 0 4 26 0 6 17 0 53 56 50 83 91 62 24.5 25.0 24.0 16.8 20.9 14.9 993.31 998.50 990.70 82.97 84.43 80.29
17/8/2006 248 338 0 1 20 0 3 13 0 49 53 44 68 91 47 24.4 25.9 23.1 18.0 23.4 11.4 1000.60 1001.90 998.60 84.43 84.43 84.43
18/8/2006 112 292 22 1 14 0 2 9 0 47 52 42 55 83 43 25.7 27.2 24.4 22.5 26.9 16.8 1003.29 1004.50 1001.90 423.98 2121.73 84.43
19/8/2006 0 248 68 0 37 0 0 24 0 47 55 46 78 86 54 26.2 26.4 24.7 15.5 24.9 13.1 1004.82 1007.00 1004.50 2121.73 2123.80 2121.73
20/8/2006 0 338 0 0 24 0 0 24 24 47 55 50 78 91 64 26.2 26.3 24.4 15.5 22.9 14.9 1004.82 1007.30 1004.20 2121.73 2136.75 2123.80
21/8/2006 0 338 0 0 24 0 0 24 24 47 59 52 78 91 81 26.2 24.9 23.3 15.5 19.3 14.2 1004.82 1003.90 1000.00 2121.73 2145.56 2136.75
22/8/2006 0 338 68 0 24 0 0 24 24 47 58 55 78 92 65 26.2 25.0 23.6 15.5 23.9 14.9 1004.82 1000.20 998.90 2121.73 4243.97 2145.56
23/8/2006 0 338 0 0 24 0 0 24 24 47 60 53 78 93 76 26.2 24.9 23.2 15.5 21.2 12.1 1004.82 1000.20 997.90 2121.73 6365.18 4243.97
24/8/2006 0 338 45 0 24 0 0 24 24 47 61 37 78 92 63 26.2 36.4 22.3 15.5 24.0 13.2 1004.82 1001.30 998.50 2121.73 6383.83 6365.18
25/8/2006 0 338 0 0 24 0 0 24 24 47 61 40 78 93 64 26.2 33.8 21.4 15.5 23.6 13.9 1004.82 1001.50 1000.30 2121.73 8486.91 6383.83
26/8/2006 0 338 45 0 24 0 0 24 24 47 62 35 78 91 68 26.2 35.6 20.9 15.5 23.0 14.1 1004.82 1001.30 1000.00 2121.73 8486.91 8486.91
27/8/2006 0 338 0 0 24 0 0 24 24 47 63 57 78 91 81 26.2 23.7 22.1 15.5 17.3 14.9 1004.82 1000.90 992.30 2121.73 8501.42 8486.91
28/8/2006 0 338 45 0 24 0 0 24 24 47 62 52 78 93 89 26.2 24.5 20.2 15.5 16.6 12.3 1004.82 992.10 986.90 2121.73 8505.04 8501.42
29/8/2006 0 338 0 0 24 0 0 24 24 47 59 37 78 93 66 26.2 31.6 18.4 15.5 20.5 9.3 1004.82 995.20 989.40 2121.73 8505.04 8505.04
30/8/2006 0 338 0 0 24 0 0 24 24 47 58 42 78 90 69 26.2 28.9 19.7 15.5 20.3 11.8 1004.82 1001.80 995.30 2121.73 8505.04 8505.04
31/8/2006 0 338 0 0 24 0 0 24 24 47 57 32 78 87 55 26.2 36.0 19.9 15.5 21.9 12.3 1004.82 1003.20 1001.50 2121.73 8505.04 8505.04
1/9/2006 0 338 0 0 24 0 0 24 24 47 54 35 78 88 56 26.2 33.3 20.5 15.5 22.4 11.3 1004.82 1001.90 999.60 2121.73 8505.04 8505.04
2/9/2006 0 338 0 0 24 0 0 24 24 47 58 40 78 91 59 26.2 31.8 21.3 15.5 22.3 12.9 1004.82 1001.40 999.30 2121.73 8506.60 8505.04
3/9/2006 0 338 0 0 24 0 0 24 24 47 63 52 78 92 71 26.2 24.4 20.4 15.5 19.3 12.1 1004.82 1000.30 986.00 2121.73 8509.70 8506.60
4/9/2006 0 338 0 0 24 0 0 24 24 47 55 29 78 84 48 26.2 35.3 20.5 15.5 21.3 12.4 1004.82 992.50 985.40 2121.73 8509.70 8509.70
5/9/2006 0 338 0 0 33 0 0 24 24 47 50 43 78 76 51 26.2 24.1 20.6 15.5 19.9 12.8 1004.82 1003.80 992.30 2121.73 8509.70 8509.70
6/9/2006 0 338 0 0 24 0 0 24 24 47 50 28 78 79 47 26.2 34.2 19.4 15.5 20.6 9.9 1004.82 1004.90 999.00 2121.73 8510.74 8509.70
7/9/2006 315 338 0 0 24 0 6 24 0 50 59 37 83 91 61 21.3 30.9 20.4 12.4 19.2 11.9 998.86 999.70 994.70 160.00 160.00 160.00
8/9/2006 315 338 0 3 8 0 5 5 0 43 44 33 65 70 47 21.1 27.0 19.2 12.7 17.4 9.9 1005.81 1011.22 1005.46 160.00 160.00 160.00
9/9/2006 248 338 0 1 6 0 1 4 0 45 51 36 65 81 48 22.3 29.6 19.0 16.0 22.4 10.2 1013.04 1014.27 1010.88 160.00 160.00 160.00
10/9/2006 248 338 0 0 5 0 0 3 0 51 57 36 78 90 52 21.9 32.0 18.9 14.1 21.6 9.9 1016.28 1019.01 1014.27 160.00 160.00 160.00
11/9/2006 248 338 0 0 7 0 0 5 0 50 55 37 76 91 48 21.7 30.7 18.0 13.9 22.9 8.1 1018.08 1019.68 1015.96 160.00 160.00 160.00
12/9/2006 248 338 0 0 9 0 1 6 0 46 54 33 67 90 36 23.5 34.8 17.7 15.8 27.2 7.0 1015.07 1016.64 1012.91 160.00 160.00 160.00
13/9/2006 248 338 0 0 11 0 1 7 0 48 53 35 66 89 28 23.7 33.5 18.1 17.9 27.4 8.3 1012.15 1013.93 1010.54 160.00 160.00 160.00
14/9/2006 112 270 68 0 7 0 0 5 0 51 55 38 77 89 48 21.9 30.5 18.6 14.4 25.5 8.4 1012.22 1015.28 1011.22 160.00 160.00 160.00
15/9/2006 112 248 0 3 10 0 3 7 0 49 53 42 76 85 63 22.9 24.6 21.0 14.3 17.9 10.1 1018.58 1021.04 1015.28 160.00 160.00 160.00
16/9/2006 112 338 0 1 6 0 1 4 0 49 54 45 80 90 66 20.5 22.2 18.5 11.6 18.1 5.4 1018.52 1021.04 1015.28 160.00 160.00 160.00
17/9/2006 112 292 0 0 4 0 1 3 0 50 71 37 81 92 59 22.1 30.1 19.0 13.9 21.3 -14.0 1011.46 1015.62 1008.17 128.89 0.00 0.00
18/9/2006 112 315 0 0 3 0 0 2 0 55 58 45 83 91 43 21.3 25.9 20.4 13.9 21.0 -7.0 1004.63 1005.80 1001.40 0.00 0.00 0.00
19/9/2006 315 338 0 0 8 0 0 5 0 59 63 57 87 91 82 21.2 22.3 20.0 14.9 18.4 12.0 997.80 1001.06 995.64 0.38 1.00 0.00
20/9/2006 248 338 0 2 21 0 4 14 0 51 58 42 72 86 31 22.0 25.6 20.4 15.0 19.1 -8.9 999.33 1005.12 995.98 1.32 1.50 1.00
21/9/2006 248 338 0 1 16 0 2 11 0 51 56 46 72 86 52 22.4 25.9 20.2 16.4 23.4 10.6 1007.65 1010.88 1004.78 1.50 1.50 1.50
22/9/2006 248 338 0 0 13 0 1 9 0 49 54 45 72 89 48 21.9 26.0 19.0 14.5 25.3 6.0 1012.30 1014.27 1010.54 1.50 1.50 1.50
23/9/2006 112 292 0 1 77 0 1 51 0 49 52 40 75 90 28 22.8 29.2 19.1 14.4 26.2 7.8 1013.61 1014.60 1012.23 1.50 1.50 1.50
24/9/2006 248 338 0 0 26 0 1 17 0 50 56 7 73 92 54 23.6 28.9 20.0 17.1 24.9 9.8 1010.20 1012.23 1008.85 48.10 1.50 1.50
25/9/2006 112 338 0 4 19 0 4 12 0 54 57 44 84 91 21 22.9 28.5 19.9 15.1 21.8 10.3 1010.58 1011.90 1009.86 254.37 1.50 1.50
26/9/2006 112 338 0 3 11 0 3 7 0 55 59 28 82 92 56 23.1 28.5 21.1 16.5 24.4 12.6 1009.85 1011.90 1007.49 33.62 1.50 1.50
27/9/2006 112 338 0 0 10 0 0 7 0 56 71 48 84 92 65 21.6 27.3 18.9 15.0 22.6 9.9 1003.32 1007.49 1000.38 1.50 1.50 1.50
28/9/2006 248 338 0 1 12 0 1 8 0 57 63 51 79 87 16 20.4 23.0 17.5 15.1 19.3 12.2 999.51 1000.38 999.03 1.50 1.50 1.50
29/9/2006 225 338 0 1 12 0 1 8 0 54 90 45 78 91 58 22.1 27.0 20.1 15.1 19.6 12.4 1000.84 1003.09 999.03 1.99 2.00 1.50
30/9/2006 112 338 0 0 8 0 1 5 0 54 57 2 82 89 70 22.6 24.3 20.9 15.6 20.9 12.1 1002.71 1003.43 1001.74 2.52 3.10 2.00
1/10/2006 248 338 0 0 8 0 1 5 0 53 54 51 82 92 64 23.1 24.2 22.6 13.9 18.6 8.4 1001.62 1002.41 1000.04 3.10 3.10 3.10
2/10/2006 112 338 0 0 7 0 1 5 0 51 53 49 87 93 74 22.5 23.1 22.1 12.4 18.6 7.8 993.68 1000.38 988.53 5.34 7.20 3.10
3/10/2006 248 338 0 0 7 0 0 4 0 53 54 52 88 93 79 22.1 22.5 21.8 12.2 17.0 8.9 988.02 990.22 986.84 7.41 7.70 7.20
4/10/2006 248 338 0 0 6 0 1 4 0 52 54 48 87 93 75 22.5 23.4 22.0 11.9 16.2 9.3 992.06 995.64 989.88 8.07 8.20 7.70
5/10/2006 248 338 0 1 8 0 1 6 0 47 52 44 84 92 67 23.1 24.2 22.1 11.2 15.1 -7.9 998.48 1001.40 995.64 123.09 9.30 8.20
6/10/2006 112 338 0 1 13 0 2 8 0 47 61 46 91 93 89 23.0 23.3 22.8 9.0 11.9 5.1 997.45 1001.06 992.93 10.59 13.40 9.30
7/10/2006 112 338 0 0 10 0 1 6 0 52 71 50 89 94 75 23.2 23.9 22.8 13.6 18.2 10.8 989.98 993.27 988.53 14.30 14.50 13.40
8/10/2006 248 338 0 1 19 0 3 12 0 48 52 44 76 85 62 23.2 24.1 22.8 12.5 15.9 -7.6 995.95 1004.11 990.22 14.74 15.00 14.50
9/10/2006 248 338 0 0 8 0 0 5 0 46 48 28 82 91 61 22.9 24.5 22.4 11.1 17.9 6.9 1009.75 1012.57 1004.11 15.00 15.00 15.00
10/10/2006 112 292 68 0 2 0 0 1 0 48 50 46 89 92 84 22.5 23.0 22.2 10.8 15.1 6.9 1014.37 1017.99 1012.23 16.44 17.60 15.00
11/10/2006 112 315 0 2 14 0 2 9 0 50 52 49 89 92 4 22.5 23.2 22.2 11.6 13.9 9.6 1019.09 1020.02 1017.99 17.80 18.10 17.60
12/10/2006 112 292 0 1 11 0 2 7 0 47 50 46 86 92 78 22.6 23.2 21.4 10.0 13.9 6.1 1021.01 1024.43 1019.01 119.87 18.10 18.10
13/10/2006 338 338 0 0 5 0 0 4 0 46 47 46 89 93 81 22.8 23.3 22.5 8.0 13.1 4.9 1028.09 1030.18 1024.43 18.10 18.10 18.10
14/10/2006 248 338 0 1 14 0 1 9 0 46 47 44 89 94 77 22.6 22.9 22.3 8.9 14.3 5.3 1026.74 1029.51 1025.10 33.14 18.10 18.10
15/10/2006 248 338 0 0 10 0 1 7 0 47 49 46 90 94 80 22.5 23.0 22.0 9.6 14.4 6.4 1025.04 1026.12 1023.41 18.45 18.60 18.10
16/10/2006 248 338 0 0 6 0 1 4 0 47 49 46 86 91 80 22.8 23.4 22.4 10.0 11.9 8.4 1018.83 1023.75 1014.60 80.96 18.60 18.60
17/10/2006 315 338 0 0 10 0 1 7 0 46 72 45 83 88 79 22.8 23.3 21.8 10.2 12.4 8.6 1009.50 1014.60 1003.77 176.30 18.60 18.60
18/10/2006 112 338 0 2 11 0 2 7 0 45 47 41 86 89 30 23.1 24.1 22.4 8.7 10.8 5.6 1002.06 1004.11 998.69 281.28 18.60 18.60
